G'woon Traditional Dutch Spiced Biscuits
G'woon Traditional Dutch Spiced Biscuits are speculaas biscuits made with ingredients including wheat flour, spices, candy syrup and orange peel. These Dutch spiced biscuits come in a 600 gr. pack containing 48 servings.
Ingredients
WHEAT FLOUR, sugar, vegetable oils (palm, rapeseed), spices, glucose syrup, candy syrup, raising agent: E500/E450, invert sugar syrup, salt, orange peel. This product may contain traces of NUTS.
Allergy Information
May contain: Nuts, Almonds
Contains: Wheat, Gluten-containing cereals
Nutritional Values per 100 gr.
Unprepared product | 100 gr. | Serving | RI**/serving |
|---|
Energy | 500.00 kcal | 63.00 kcal | |
Energy | 2097.00 kJ | 262.00 kJ | |
Fat | 22.00 gr. | 2.75 gr. | |
of which saturated fat | 9.50 gr. | 1.19 gr. | |
of which monounsaturated | 9.00 gr. | 1.13 gr. | |
of which polyunsaturated | 3.50 gr. | 0.44 gr. | |
Trans fat | 0.08 gr. | 0.01 gr. | |
Carbohydrates | 69.00 gr. | 8.63 gr. | |
of which sugars | 29.00 gr. | 3.63 gr. | |
Added sugars | 28.04 gr. | 3.51 gr. | |
of which polyols | 0.00 gr. | 0.00 gr. | |
of which starch | 40.00 gr. | 5.00 gr. | |
Dietary fibre | 1.00 gr. | 0.13 gr. | |
Protein | 6.00 gr. | 0.75 gr. | |
Sodium | 0.29 gr. | 0.04 gr. | |
Salt | 0.72 gr. | 0.09 gr. | |
Servings per package | 48 | | |
Supplier Contact Details
g'woon
Antwoordnummer 3500
4140 VH Beesd
The Netherlands
Disclaimer
At Worldwide Holland we do everything to publish the right product information. However, products are regularly adjusted and / or improved. As a result, product information such as nutritional values, ingredients and diet or allergy information may have changed. We advise you to always read the product information on the packaging before you use the product.